
The Los Angeles County Department of Public Health today reported one new confirmed COVID-19 infection in West Hollywood, bringing the total to 110, or one of every 335 residents.
While the Health Department does not disclose the identity of those who are infected, West Hollywood Mayor John D’Amico revealed on March 18 that he had become infected by the virus. D’Amico isolated at home with his husband, Keith Rand, and has recovered. Today WEHOville learned that Estevan Montemayor, a West Hollywood resident who is chief deputy to Los Angeles City Councilmember David Ryu and president of the board of Christopher Street West, also has tested positive. Montemayor said that he is isolating at home and that the symptoms of the infection have not been too severe.
To date, the Health Department has confirmed 334 new infections in Los Angeles County, bringing the total to 12,341 cases. It reports that there have been 24 new deaths across all of Los Angeles County, bringing that total to 600.
Sixteen people who died were over the age of 65. Four people who died were between the ages of 41 and 65 and three people who died were between the ages of 18 and 40. Twenty-three people who died had underlying health conditions.
“Despite the high number of total deaths and the continued increase in new cases, there is evidence that our physical distancing efforts are working,” said Barbara Ferrer, the county’s Public Health director. “As we plan ahead for recovery, we ask that all remain steadfast in complying with the directives laid out in our ‘Safer at Home Order.’ Stay home as much as possible, practice physical distancing at all times, wear face coverings when out in public, and keep hands clean. We know that these are extraordinarily difficult times, and appreciate the efforts made by everyone to bring wellness back to our community. Together we are saving lives and together we will get through this.”
As of today, the number of confirmed infections in Beverly Hills has not increased from yesterday’s total of 80. The number of confirmed infections in Culver City increased by one to 38. The Hollywood neighborhood now has 131 confirmed infections, an increase of one from Saturday. The number of confirmed infections in the Melrose neighborhood increased by four to a total of 239 today.
The Little Armenia neighborhood in Los Angeles has 63 confirmed infections as of today. With a count of 785.05 confirmed infections per 100,000 residents, it continues to have the highest infection rate of the 335 cities and communities surveyed by the Health Department. There was no increase today in the 47 infections of residents of the Crestview neighborhood, which is the second most highly infected area, with 413.44 confirmed infections per 100,000 residents. The Hancock Park neighborhood saw no increase in its 54 infections, which ranks it third with 316.92 infections per 100,000 residents. The Carthay neighborhood in Los Angeles, with 48 infections, ranks fourth, with 334.19. Rancho Dominguez saw no increase in its eight confirmed infections, which equals 300.64 of 100,000. As of today, the Melrose neighborhood has seen no increase in its 239 infections, which makes it the fifth most highly infected community (307.61 of every 100,000 residents. West Hollywood is now the seventh most highly infected community, with 297.69 residents per 100,000 having a confirmed COVID-19 infection.
Testing capacity continues to increase in L.A. County, with testing results available for over 79,000 individuals and 15% of people testing positive.
The county has loosened conditions for qualifying for same-day tests, which formerly were reserved for those with symptoms of an infection who were 65 or older or had an underlying health condition such as heart disease. Those who want to be tested now must only exhibit symptoms of a possible infection, which include coughing, a fever, tiredness and, in severe cases, difficulty breathing. Those who want to be tested must first go online to see if they qualify and to book an appointment. A testing site adjacent to West Hollywood is on Alden Drive at the Cedars-Sinai Medical Center.
In its announcement of today’s infection count, the Health Department Public Health reminded residents “that if you are ill, even with mild symptoms, please self- isolate at home for seven days and until you are fever and symptom free for 72 hours. If you have been in close contact with a person who has tested positive for COVID-19 or is presumed to be infected with COVID-19, you must quarantine for 14 days from your last contact with that individual. Individuals who are elderly, have underlying health conditions or are pregnant may be at higher risk of serious illness and should contact their doctor as soon as they are sick.”
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when out in the public procuring or providing essential services. N95 and surgical masks should only be used by healthcare workers, first responders and essential workers providing care for people who are ill.
Essentials businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter essential businesses as well. Beaches, trails and trailheads and non-essential businesses remain closed, and all public and private gatherings of any number of people occurring outside a single household or living unit remain prohibited.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
Below is a list of cities and neighborhoods in Los Angeles County, the number of confirmed COVID-19 infections in each.
City of Agoura Hills | 24 |
City of Alhambra | 44 |
City of Arcadia | 28 |
City of Artesia | 10 |
City of Avalon | 0 |
City of Azusa | 22 |
City of Baldwin Park | 41 |
City of Bell | 80 |
City of Bell Gardens | 54 |
City of Bellflower | 66 |
City of Beverly Hills | 80 |
City of Bradbury | — |
City of Burbank | 134 |
City of Calabasas | 25 |
City of Carson | 151 |
City of Cerritos | 38 |
City of Claremont | 15 |
City of Commerce | 6 |
City of Compton | 91 |
City of Covina | 58 |
City of Cudahy | 27 |
City of Culver City | 38 |
City of Diamond Bar | 23 |
City of Downey | 126 |
City of Duarte | 30 |
City of El Monte | 52 |
City of El Segundo | 14 |
City of Gardena | 102 |
City of Glendale | 332 |
City of Glendora | 31 |
City of Hawaiian Gardens | 6 |
City of Hawthorne | 94 |
City of Hermosa Beach | 19 |
City of Hidden Hills | 0 |
City of Huntington Park | 58 |
City of Industry | — |
City of Inglewood | 157 |
City of Irwindale | — |
City of La Canada Flintridge | 26 |
City of La Habra Heights | — |
City of La Mirada | 32 |
City of La Puente | 22 |
City of La Verne | 11 |
City of Lakewood | 48 |
City of Lancaster | 120 |
City of Lawndale | 36 |
City of Lomita | 27 |
City of Long Beach | 449 |
City of Lynwood | 101 |
City of Malibu | 23 |
City of Manhattan Beach | 58 |
City of Maywood | 36 |
City of Monrovia | 20 |
City of Montebello | 73 |
City of Monterey Park | 39 |
City of Norwalk | 105 |
City of Palmdale | 149 |
City of Palos Verdes Estates | 36 |
City of Paramount | 66 |
City of Pasadena | 215 |
City of Pico Rivera | 81 |
City of Pomona | 72 |
City of Rancho Palos Verdes | 47 |
City of Redondo Beach | 85 |
City of Rolling Hills | — |
City of Rolling Hills Estates | 12 |
City of Rosemead | 16 |
City of San Dimas | 20 |
City of San Fernando | 34 |
City of San Gabriel | 16 |
City of San Marino | 8 |
City of Santa Clarita | 201 |
City of Santa Fe Springs | 13 |
City of Santa Monica | 115 |
City of Sierra Madre | — |
City of Signal Hill | 5 |
City of South El Monte | — |
City of South Gate | 136 |
City of South Pasadena | 28 |
City of Temple City | 24 |
City of Torrance | 194 |
City of Vernon | 0 |
City of Walnut | 15 |
City of West Covina | 59 |
City of West Hollywood | 110 |
City of Westlake Village | 6 |
City of Whittier | 66 |
Los Angeles | 5,508 |
Los Angeles – Adams-Normandie | 16 |
Los Angeles – Alsace | 11 |
Los Angeles – Angeles National Forest | 0 |
Los Angeles – Angelino Heights | — |
Los Angeles – Arleta | 42 |
Los Angeles – Atwater Village | 11 |
Los Angeles – Baldwin Hills | 40 |
Los Angeles – Bel Air | 23 |
Los Angeles – Beverly Crest | 28 |
Los Angeles – Beverlywood | 23 |
Los Angeles – Boyle Heights | 73 |
Los Angeles – Brentwood | 58 |
Los Angeles – Brookside | 0 |
Los Angeles – Cadillac-Corning | 9 |
Los Angeles – Canoga Park | 108 |
Los Angeles – Carthay | 48 |
Los Angeles – Central | 59 |
Los Angeles – Century City | 27 |
Los Angeles – Century Palms/Cove | 36 |
Los Angeles – Chatsworth | 44 |
Los Angeles – Cheviot Hills | 12 |
Los Angeles – Chinatown | — |
Los Angeles – Cloverdale/Cochran | 13 |
Los Angeles – Country Club Park | 32 |
Los Angeles – Crenshaw District | 28 |
Los Angeles – Crestview | 47 |
Los Angeles – Del Rey | 38 |
Los Angeles – Downtown | 31 |
Los Angeles – Eagle Rock | 52 |
Los Angeles – East Hollywood | 69 |
Los Angeles – Echo Park | 11 |
Los Angeles – El Sereno | 51 |
Los Angeles – Elysian Park | 6 |
Los Angeles – Elysian Valley | 10 |
Los Angeles – Encino | 60 |
Los Angeles – Exposition | — |
Los Angeles – Exposition Park | 69 |
Los Angeles – Faircrest Heights | — |
Los Angeles – Figueroa Park Square | 13 |
Los Angeles – Florence-Firestone | 56 |
Los Angeles – Glassell Park | 72 |
Los Angeles – Gramercy Place | 15 |
Los Angeles – Granada Hills | 61 |
Los Angeles – Green Meadows | 23 |
Los Angeles – Hancock Park | 54 |
Los Angeles – Harbor City | 26 |
Los Angeles – Harbor Gateway | 39 |
Los Angeles – Harbor Pines | 0 |
Los Angeles – Harvard Heights | 29 |
Los Angeles – Harvard Park | 42 |
Los Angeles – Highland Park | 47 |
Los Angeles – Historic Filipinotown | 28 |
Los Angeles – Hollywood | 131 |
Los Angeles – Hollywood Hills | 50 |
Los Angeles – Hyde Park | 31 |
Los Angeles – Jefferson Park | 5 |
Los Angeles – Koreatown | 71 |
Los Angeles – Lafayette Square | 8 |
Los Angeles – Lake Balboa | 45 |
Los Angeles – Lakeview Terrace | 21 |
Los Angeles – Leimert Park | 25 |
Los Angeles – Lincoln Heights | 27 |
Los Angeles – Little Armenia | 63 |
Los Angeles – Little Bangladesh | 42 |
Los Angeles – Little Tokyo | — |
Los Angeles – Longwood | 5 |
Los Angeles – Los Feliz | 22 |
Los Angeles – Manchester Square | — |
Los Angeles – Mandeville Canyon | — |
Los Angeles – Mar Vista | 39 |
Los Angeles – Marina Peninsula | 8 |
Los Angeles – Melrose | 239 |
Los Angeles – Mid-city | 27 |
Los Angeles – Miracle Mile | 24 |
Los Angeles – Mission Hills | 37 |
Los Angeles – Mt. Washington | 17 |
Los Angeles – North Hills | 62 |
Los Angeles – North Hollywood | 164 |
Los Angeles – Northridge | 79 |
Los Angeles – Pacific Palisades | 33 |
Los Angeles – Pacoima | 80 |
Los Angeles – Palisades Highlands | — |
Los Angeles – Palms | 73 |
Los Angeles – Panorama City | 94 |
Los Angeles – Park La Brea | 11 |
Los Angeles – Pico-Union | 91 |
Los Angeles – Playa Del Rey | — |
Los Angeles – Playa Vista | 12 |
Los Angeles – Porter Ranch | 36 |
Los Angeles – Rancho Park | 8 |
Los Angeles – Regent Square | — |
Los Angeles – Reseda | 99 |
Los Angeles – Reseda Ranch | 9 |
Los Angeles – Reynier Village | 6 |
Los Angeles – San Pedro | 76 |
Los Angeles – Shadow Hills | 7 |
Los Angeles – Sherman Oaks | 89 |
Los Angeles – Silverlake | 89 |
Los Angeles – South Carthay | 21 |
Los Angeles – South Park | 53 |
Los Angeles – St Elmo Village | — |
Los Angeles – Studio City | 24 |
Los Angeles – Sun Valley | 55 |
Los Angeles – Sunland | 40 |
Los Angeles – Sycamore Square | 0 |
Los Angeles – Sylmar | 147 |
Los Angeles – Tarzana | 51 |
Los Angeles – Temple-Beaudry | 67 |
Los Angeles – Thai Town | 11 |
Los Angeles – Toluca Lake | 7 |
Los Angeles – Toluca Terrace | 0 |
Los Angeles – Toluca Woods | — |
Los Angeles – Tujunga | 24 |
Los Angeles – University Hills | — |
Los Angeles – University Park | 35 |
Los Angeles – Valley Glen | 44 |
Los Angeles – Valley Village | 46 |
Los Angeles – Van Nuys | 124 |
Los Angeles – Venice | 37 |
Los Angeles – Vermont Knolls | 23 |
Los Angeles – Vermont Square | 21 |
Los Angeles – Vermont Vista | 35 |
Los Angeles – Vernon Central | 59 |
Los Angeles – Victoria Park | 20 |
Los Angeles – View Heights | 5 |
Los Angeles – Watts | 40 |
Los Angeles – Wellington Square | 6 |
Los Angeles – West Adams | 60 |
Los Angeles – West Hills | 29 |
Los Angeles – West Los Angeles | 40 |
Los Angeles – West Vernon | 97 |
Los Angeles – Westchester | 44 |
Los Angeles – Westlake | 114 |
Los Angeles – Westwood | 38 |
Los Angeles – Wholesale District | 34 |
Los Angeles – Wilmington | 49 |
Los Angeles – Wilshire Center | 63 |
Los Angeles – Winnetka | 67 |
Los Angeles – Woodland Hills | 84 |
Unincorporated – Acton | 5 |
Unincorporated – Agua Dulce | — |
Unincorporated – Altadena | 44 |
Unincorporated – Anaverde | 0 |
Unincorporated – Angeles National Forest | — |
Unincorporated – Arcadia | — |
Unincorporated – Athens-Westmont | 49 |
Unincorporated – Athens Village | 10 |
Unincorporated – Avocado Heights | 5 |
Unincorporated – Azusa | 7 |
Unincorporated – Bandini Islands | 0 |
Unincorporated – Bassett | 14 |
Unincorporated – Bouquet Canyon | 0 |
Unincorporated – Bradbury | 0 |
Unincorporated – Canyon Country | 15 |
Unincorporated – Castaic | 10 |
Unincorporated – Cerritos | 0 |
Unincorporated – Charter Oak | 0 |
Unincorporated – Claremont | 0 |
Unincorporated – Covina | 14 |
Unincorporated – Covina (Charter Oak) | 9 |
Unincorporated – Del Aire | 6 |
Unincorporated – Del Rey | 0 |
Unincorporated – Del Sur | — |
Unincorporated – Desert View Highlands | — |
Unincorporated – Duarte | — |
Unincorporated – East Covina | 0 |
Unincorporated – East La Mirada | 6 |
Unincorporated – East Lancaster | 0 |
Unincorporated – East Los Angeles | 132 |
Unincorporated – East Pasadena | 0 |
Unincorporated – East Rancho Dominguez | 12 |
Unincorporated – East Whittier | — |
Unincorporated – El Camino Village | — |
Unincorporated – El Monte | 0 |
Unincorporated – Elizabeth Lake | 0 |
Unincorporated – Florence-Firestone | 85 |
Unincorporated – Franklin Canyon | 0 |
Unincorporated – Glendora | 0 |
Unincorporated – Hacienda Heights | 35 |
Unincorporated – Harbor Gateway | 0 |
Unincorporated – Hawthorne | — |
Unincorporated – Hi Vista | 0 |
Unincorporated – Kagel/Lopez Canyons | — |
Unincorporated – La Crescenta-Montrose | 13 |
Unincorporated – La Habra Heights | 0 |
Unincorporated – La Rambla | 5 |
Unincorporated – La Verne | — |
Unincorporated – Ladera Heights | 15 |
Unincorporated – Lake Hughes | 0 |
Unincorporated – Lake Los Angeles | 8 |
Unincorporated – Lake Manor | — |
Unincorporated – Lakewood | 0 |
Unincorporated – Lennox | 21 |
Unincorporated – Leona Valley | 0 |
Unincorporated – Littlerock | 0 |
Unincorporated – Littlerock/Juniper Hills | — |
Unincorporated – Littlerock/Pearblossom | — |
Unincorporated – Llano | — |
Unincorporated – Lynwood | 0 |
Unincorporated – Marina del Rey | 7 |
Unincorporated – Miracle Mile | 0 |
Unincorporated – Monrovia | 5 |
Unincorporated – Newhall | 0 |
Unincorporated – North Lancaster | 0 |
Unincorporated – North Whittier | — |
Unincorporated – Northeast San Gabriel | 7 |
Unincorporated – Palmdale | — |
Unincorporated – Palos Verdes Peninsula | 0 |
Unincorporated – Pearblossom/Llano | — |
Unincorporated – Pellissier Village | 0 |
Unincorporated – Placerita Canyon | 0 |
Unincorporated – Pomona | 0 |
Unincorporated – Quartz Hill | 15 |
Unincorporated – Rancho Dominguez | 8 |
Unincorporated – Roosevelt | 0 |
Unincorporated – Rosewood | — |
Unincorporated – Rosewood/East Gardena | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | — |
Unincorporated – Rowland Heights | 26 |
Unincorporated – San Clemente Island | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 |
Unincorporated – San Jose Hills | 8 |
Unincorporated – San Pasqual | 0 |
Unincorporated – Sand Canyon | 0 |
Unincorporated – Santa Catalina Island | — |
Unincorporated – Santa Monica Mountains | 7 |
Unincorporated – Saugus | — |
Unincorporated – Saugus/Canyon Country | 0 |
Unincorporated – South Antelope Valley | 0 |
Unincorporated – South Edwards | 0 |
Unincorporated – South El Monte | — |
Unincorporated – South San Gabriel | 7 |
Unincorporated – South Whittier | 37 |
Unincorporated – Southeast Antelope Valley | 0 |
Unincorporated – Stevenson Ranch | 13 |
Unincorporated – Sun Village | — |
Unincorporated – Sunrise Village | — |
Unincorporated – Twin Lakes/Oat Mountain | — |
Unincorporated – Universal City | 0 |
Unincorporated – Val Verde | — |
Unincorporated – Valencia | — |
Unincorporated – Valinda | 15 |
Unincorporated – View Park/Windsor Hills | 18 |
Unincorporated – Walnut | 0 |
Unincorporated – Walnut Park | 27 |
Unincorporated – West Antelope Valley | — |
Unincorporated – West Carson | 32 |
Unincorporated – West Chatsworth | 0 |
Unincorporated – West LA | — |
Unincorporated – West Puente Valley | 6 |
Unincorporated – West Rancho Dominguez | — |
Unincorporated – West Whittier/Los Nietos | 19 |
Unincorporated – Westfield/Academy Hills | 0 |
Unincorporated – West Hills | 0 |
Unincorporated – White Fence Farms | — |
Unincorporated – Whittier | — |
Unincorporated – Whittier Narrows | 0 |
Unincorporated – Willowbrook | 25 |
Unincorporated – Wiseburn | — |
– Under Investigation | 830 |
"Hollywood" - Google News
April 20, 2020 at 06:57AM
https://ift.tt/2Khnlej
COVID-19 Infections In West Hollywood Increase by One to Total of 110 - WEHOville
"Hollywood" - Google News
https://ift.tt/38iWBEK
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "COVID-19 Infections In West Hollywood Increase by One to Total of 110 - WEHOville"
Post a Comment