The number of confirmed COVID-19 infections in West Hollywood remained steady today at 130 according to the daily announcement of infections by the Los Angeles County Department of Public Health.
The Health Department today reported 607 new cases of COVID-19, which brings the total so far to 19,107. It also confirmed 48 new deaths associated with the virus, bringing that total to 895. Thirty-seven people who died were over the age of 65, and nine people who died were between the ages of 41 and 65. Thirty-eight people had underlying health conditions, including 30 people over the age of 65 and eight people between the ages of 41 and 65.
Testing for the virus has grown rapidly, with testing results available as of today for almost 114,000 people, with 15% of those found to have been infected by COVID-19.
Beverly Hills today saw no increase from yesterday’s count of 103 infections. The number of confirmed infections in Culver City grew from 53 yesterday to 56 today. The number of confirmed infections in Hollywood increased from 174 on Friday to 176 today. The number of confirmed infections in the Melrose neighborhood increased by seven to a total of 300 today. The chart below lists cities and communities in Los Angeles County ranked by the number of infections per 100,000 residents as calculated by the Health Department. Pasadena and Long Beach have their own health departments and Los Angeles County hasn’t provided data on their infection ratio.
Some cities and states have begun to lift social distancing orders and requirements that non-essential businesses remain closed, which has sparked a debate across the country as to the risk those decisions might be putting people in. However, the L.A. County Health Department announced earlier this week that restrictions on the “Safer at Home Order,” which has required the closure of all non-essential businesses, will be relaxed only when the county can:
• Ensure hospitals and primary care and specialty services have the capacity to care for people who are ill and for those who need routine health care.
• Ensure that there are protections for vulnerable populations – especially the elderly, people with underlying health conditions, residents in institutional settings, people experiencing homelessness, and people with poor access to needed services and supports. This includes making sure that there are enough trained staff and personal protective equipment to appropriately manage care at institutional settings.
• Ensure there is enough capacity for testing, isolating, and quarantining individuals and for surveillance to prevent the spread of infection.
• Ensure that people will continue to maintain maximum physical distancing and infection control at all spaces and places where people interact with each other outside of their homes.
The county has loosened conditions for qualifying for same-day tests, which formerly were reserved for those with symptoms of an infection who were 65 or older or had an underlying health condition such as heart disease. Those who want to be tested now must only exhibit symptoms of a possible infection, which include coughing, a fever, tiredness and, in severe cases, difficulty breathing. Those who want to be tested must first go online to see if they qualify and to book an appointment. A testing site adjacent to West Hollywood is on Alden Drive at the Cedars-Sinai Medical Center.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when out in the public procuring or providing essential services. N95 and surgical masks should only be used by healthcare workers, first responders and essential workers providing care for people who are ill.
Essential businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter essential businesses as well. Beaches, trails and trailheads and non-essential businesses remain closed, and all public and private gatherings of any number of people occurring outside a single household or living unit remain prohibited.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
City of Community | Infections | No. Per 100,000 People |
Unincorporated – West LA | 19 | 1995.8 |
Unincorporated – Saugus | 2 | 1290.32 |
Los Angeles – Little Armenia | 77 | 959.5 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Crestview | 59 | 519 |
Los Angeles – Vermont Square | 34 | 444.04 |
Los Angeles – Carthay | 59 | 410.78 |
Los Angeles – Melrose | 300 | 386.12 |
Unincorporated – Rancho Dominguez | 10 | 375.8 |
Los Angeles – Pico-Union | 155 | 370.44 |
Los Angeles – Historic Filipinotown | 51 | 367.7 |
Los Angeles – Reseda Ranch | 17 | 366.7 |
Los Angeles – East Hollywood | 105 | 358.52 |
Los Angeles – Victoria Park | 30 | 357.19 |
Los Angeles – Hancock Park | 60 | 352.13 |
City of West Hollywood | 130 | 351.82 |
Los Angeles – Country Club Park | 53 | 349.77 |
Los Angeles – Westlake | 204 | 343.69 |
Los Angeles – West Adams | 94 | 340.21 |
Los Angeles – Bel Air | 28 | 332.19 |
Los Angeles – Lakeview Terrace | 43 | 327.42 |
Los Angeles – Temple-Beaudry | 129 | 326.73 |
City of Bell | 116 | 319.28 |
Los Angeles – Crenshaw District | 44 | 318.17 |
Los Angeles – Sylmar | 258 | 313.11 |
Los Angeles – Sunland | 62 | 303.8 |
Los Angeles – Glassell Park | 96 | 303.76 |
Los Angeles – Valley Village | 75 | 303.4 |
Los Angeles – Canoga Park | 197 | 301.74 |
City of Beverly Hills | 103 | 298.38 |
Los Angeles – West Vernon | 158 | 294.53 |
Unincorporated – La Rambla | 6 | 289.16 |
Los Angeles – Longwood | 12 | 278.81 |
City of Palos Verdes Estates | 37 | 273.63 |
Los Angeles – Vermont Knolls | 47 | 273.26 |
City of San Fernando | 67 | 272.22 |
Unincorporated – Canyon Country | 21 | 271.74 |
Los Angeles – Vernon Central | 140 | 269.24 |
Los Angeles – Panorama City | 202 | 268.44 |
Los Angeles – Adams-Normandie | 22 | 268.23 |
Unincorporated – Athens Village | 13 | 265.47 |
Los Angeles – Harvard Park | 99 | 260.97 |
Los Angeles – Hollywood | 176 | 257.86 |
Los Angeles – Harvard Heights | 45 | 249.51 |
Los Angeles – Van Nuys | 231 | 247.87 |
Los Angeles – Shadow Hills | 11 | 247.64 |
Los Angeles – South Park | 94 | 247.62 |
Los Angeles – Beverly Crest | 31 | 247.5 |
Los Angeles – Valley Glen | 74 | 246.54 |
Unincorporated – East Los Angeles | 307 | 245.07 |
Los Angeles – Mission Hills | 59 | 244.57 |
Unincorporated – Walnut Park | 39 | 241.59 |
Los Angeles – Lafayette Square | 11 | 241.28 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Los Angeles – Angelino Heights | 6 | 239.81 |
Los Angeles – Central | 93 | 238.51 |
Unincorporated – Palmdale | 2 | 237.53 |
Los Angeles – Silverlake | 104 | 235.92 |
Unincorporated – West Carson | 52 | 235.44 |
Los Angeles – Pacoima | 181 | 235.13 |
City of Inglewood | 267 | 235.07 |
Los Angeles – Century City | 30 | 234.52 |
Los Angeles – Exposition Park | 105 | 233.76 |
Unincorporated – Rosewood | 3 | 233.28 |
Los Angeles – University Park | 64 | 233.1 |
Los Angeles – Mid-city | 35 | 232.87 |
City of Industry | 1 | 228.83 |
Unincorporated – Florence-Firestone | 148 | 228.73 |
Los Angeles – Winnetka | 118 | 227.86 |
Los Angeles – Green Meadows | 49 | 227.85 |
Los Angeles – Beverlywood | 30 | 227.74 |
City of Glendale | 469 | 227.13 |
City of South Pasadena | 59 | 226.46 |
City of Cudahy | 55 | 225.9 |
City of Carson | 210 | 223.77 |
Los Angeles – Tarzana | 69 | 223.47 |
Los Angeles – Gramercy Place | 24 | 222.97 |
Los Angeles – Arleta | 76 | 221.12 |
Los Angeles – Koreatown | 114 | 220.53 |
City of Gardena | 134 | 218.56 |
Los Angeles – Figueroa Park Square | 19 | 217.86 |
City of Palmdale | 346 | 217.65 |
City of Malibu | 28 | 216.03 |
Los Angeles – Little Bangladesh | 61 | 215.22 |
City of Lynwood | 155 | 215.14 |
Los Angeles | 8695 | 214.98 |
City of Duarte | 47 | 213.48 |
City of South Gate | 209 | 212.93 |
Los Angeles – Florence-Firestone | 101 | 212.88 |
Unincorporated – Ladera Heights | 15 | 212.13 |
Los Angeles – Palms | 93 | 211.96 |
Los Angeles – Vermont Vista | 87 | 211.24 |
Los Angeles – Cadillac-Corning | 15 | 210.64 |
Los Angeles – Reseda | 160 | 208.83 |
Los Angeles – South Carthay | 22 | 207.65 |
City of Pico Rivera | 133 | 206.89 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
Los Angeles – Cloverdale/Cochran | 30 | 206.14 |
Los Angeles – Century Palms/Cove | 69 | 204.35 |
Los Angeles – Brentwood | 63 | 203.52 |
City of Paramount | 113 | 201.7 |
Los Angeles – Alsace | 25 | 200.88 |
Los Angeles – Miracle Mile | 36 | 200.17 |
City of Huntington Park | 119 | 200.05 |
Los Angeles – St Elmo Village | 9 | 196.34 |
Unincorporated – Athens-Westmont | 83 | 195.56 |
Los Angeles – North Hills | 120 | 194.88 |
City of Burbank | 208 | 194.07 |
Unincorporated – Quartz Hill | 25 | 193.71 |
Los Angeles – Eagle Rock | 76 | 191.97 |
City of Bell Gardens | 82 | 190.38 |
Los Angeles – Leimert Park | 29 | 190.35 |
Los Angeles – Hollywood Hills | 56 | 190.26 |
Los Angeles – View Heights | 7 | 189.5 |
Unincorporated – View Park/Windsor Hills | 22 | 189.08 |
Los Angeles – Northridge | 131 | 187.69 |
Los Angeles – El Sereno | 78 | 186.57 |
Los Angeles – Jefferson Park | 15 | 185.8 |
City of Maywood | 52 | 185.39 |
City of La Canada Flintridge | 38 | 183.64 |
Los Angeles – Chatsworth | 68 | 183.48 |
Los Angeles – Tujunga | 51 | 183.39 |
Los Angeles – San Pedro | 143 | 183.24 |
Los Angeles – Wellington Square | 9 | 183.11 |
Los Angeles – North Hollywood | 274 | 180.95 |
Los Angeles – Wilshire Center | 90 | 179.39 |
Los Angeles – Downtown | 49 | 178.14 |
Los Angeles – Watts | 76 | 178.09 |
City of Manhattan Beach | 64 | 177.78 |
Los Angeles – Boyle Heights | 154 | 177.25 |
Unincorporated – Avocado Heights | 12 | 177.12 |
Los Angeles – Elysian Valley | 18 | 176.97 |
Los Angeles – Cheviot Hills | 16 | 174.46 |
City of Hawthorne | 154 | 173.45 |
Los Angeles – Sun Valley | 91 | 173.39 |
City of Compton | 173 | 173.17 |
Los Angeles – Granada Hills | 100 | 171.85 |
City of Montebello | 109 | 169.32 |
Los Angeles – Pacific Palisades | 36 | 169.09 |
Unincorporated – Bassett | 25 | 168.73 |
Los Angeles – Encino | 76 | 168.25 |
Unincorporated – Littlerock/Pearblossom | 6 | 168.11 |
Los Angeles – Rancho Park | 11 | 167.68 |
City of Covina | 82 | 167.24 |
Los Angeles – Reynier Village | 7 | 165.56 |
Los Angeles – Hyde Park | 47 | 164.68 |
Los Angeles – Wholesale District | 59 | 163.3 |
Los Angeles – Toluca Woods | 3 | 161.46 |
City of Santa Monica | 149 | 161.18 |
City of El Segundo | 27 | 160.85 |
Los Angeles – Baldwin Hills | 50 | 160.64 |
City of Rolling Hills Estates | 13 | 160.24 |
Los Angeles – Little Tokyo | 5 | 159.59 |
Los Angeles – Lincoln Heights | 52 | 159.52 |
City of Downey | 182 | 159.28 |
Los Angeles – Elysian Park | 9 | 157.56 |
City of Torrance | 233 | 156.1 |
Unincorporated – Lennox | 35 | 155.27 |
City of Lomita | 32 | 154.37 |
City of Lancaster | 246 | 152.26 |
Unincorporated – Glendora | 1 | 151.52 |
City of Norwalk | 163 | 151.46 |
Los Angeles – Del Rey | 45 | 150.32 |
Los Angeles – Woodland Hills | 102 | 149.88 |
Unincorporated – Rosewood/West Rancho Dominguez | 5 | 148.77 |
City of Lawndale | 50 | 148.75 |
Unincorporated – West Rancho Dominguez | 2 | 147.17 |
Los Angeles – Playa Vista | 16 | 146.16 |
Los Angeles – Lake Balboa | 61 | 144.53 |
Los Angeles – Los Feliz | 31 | 143.47 |
Los Angeles – Atwater Village | 21 | 143.19 |
City of Redondo Beach | 98 | 142.66 |
Los Angeles – Studio City | 32 | 142.6 |
Los Angeles – Highland Park | 69 | 142.59 |
City of Culver City | 56 | 140.47 |
City of Calabasas | 34 | 139.79 |
City of Agoura Hills | 29 | 138.87 |
City of Santa Clarita | 304 | 137.92 |
City of Irwindale | 2 | 137.08 |
Los Angeles – Mt. Washington | 33 | 136.67 |
Unincorporated – Del Aire | 6 | 136.58 |
Los Angeles – West Los Angeles | 51 | 135.51 |
Unincorporated – Duarte | 6 | 135.5 |
Unincorporated – Altadena | 59 | 135.26 |
Los Angeles – Porter Ranch | 48 | 134.88 |
Los Angeles – Harbor City | 39 | 134.16 |
City of Bellflower | 104 | 133.79 |
Los Angeles – Sherman Oaks | 116 | 132.95 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
Unincorporated – East La Mirada | 7 | 132.28 |
Unincorporated – Valencia | 4 | 130.21 |
Los Angeles – Wilmington | 73 | 129.23 |
Los Angeles – Manchester Square | 11 | 128.87 |
Unincorporated – Monrovia | 5 | 128.83 |
Los Angeles – Harbor Gateway | 55 | 126.15 |
Unincorporated – Del Sur | 3 | 124.22 |
Los Angeles – Venice | 42 | 123.95 |
City of Temple City | 45 | 123.44 |
Los Angeles – Thai Town | 12 | 122.34 |
Unincorporated – Lake Manor | 2 | 121.73 |
Unincorporated – Val Verde | 4 | 120.88 |
Unincorporated – Hawthorne | 3 | 119.33 |
City of Rancho Palos Verdes | 51 | 119.31 |
Los Angeles – Echo Park | 17 | 119.25 |
Los Angeles – Mar Vista | 50 | 117.73 |
Unincorporated – Willowbrook | 41 | 117.43 |
City of Hermosa Beach | 23 | 116.93 |
Unincorporated – Marina del Rey | 11 | 116.88 |
Los Angeles – University Hills | 4 | 116.65 |
Unincorporated – Lake Los Angeles | 15 | 115.44 |
Unincorporated – Llano | 1 | 114.03 |
Unincorporated – Covina | 19 | 112.97 |
Los Angeles – Westchester | 58 | 112.4 |
Unincorporated – Valinda | 26 | 111.25 |
Unincorporated – East Rancho Dominguez | 17 | 111.05 |
Los Angeles – West Hills | 45 | 110.99 |
City of Whittier | 95 | 108.66 |
Unincorporated – West Whittier/Los Nietos | 29 | 107.71 |
Los Angeles – Toluca Lake | 9 | 103.4 |
City of El Monte | 120 | 102.33 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – West Puente Valley | 10 | 101.68 |
City of Monterey Park | 63 | 101.19 |
Unincorporated – Acton | 8 | 100.36 |
Los Angeles – Chinatown | 8 | 99.74 |
Unincorporated – Littlerock | 4 | 99.48 |
Unincorporated – Covina (Charter Oak) | 13 | 98.9 |
Unincorporated – South Whittier | 57 | 96.25 |
City of West Covina | 104 | 96.09 |
City of Azusa | 48 | 95.92 |
City of Cerritos | 47 | 93.87 |
City of Bradbury | 1 | 93.55 |
City of La Mirada | 46 | 92.74 |
City of Baldwin Park | 70 | 91.18 |
City of Lakewood | 73 | 90.84 |
City of Monrovia | 35 | 90.21 |
Unincorporated – Azusa | 14 | 87.92 |
City of Santa Fe Springs | 16 | 87.13 |
City of Pomona | 131 | 84.01 |
City of San Marino | 11 | 82.85 |
City of La Puente | 33 | 81.09 |
Los Angeles – Park La Brea | 11 | 81 |
Unincorporated – La Crescenta-Montrose | 16 | 80.8 |
Unincorporated – Hacienda Heights | 45 | 80.46 |
Unincorporated – Angeles National Forest | 1 | 80.32 |
Unincorporated – Desert View Highlands | 2 | 80.22 |
Los Angeles – Westwood | 43 | 79.47 |
Unincorporated – Whittier | 3 | 79.28 |
Unincorporated – San Jose Hills | 16 | 79.13 |
Unincorporated – South San Gabriel | 7 | 79.11 |
City of Alhambra | 68 | 78.41 |
Unincorporated – Rowland Heights | 40 | 78.4 |
Los Angeles – Palisades Highlands | 3 | 78 |
City of Artesia | 13 | 77.4 |
Unincorporated – Sunrise Village | 1 | 77.16 |
Unincorporated – Littlerock/Juniper Hills | 1 | 77.1 |
Los Angeles – Toluca Terrace | 1 | 76.57 |
City of Commerce | 10 | 76.52 |
Unincorporated – Stevenson Ranch | 16 | 76.31 |
Unincorporated – East Whittier | 4 | 75.39 |
City of Glendora | 39 | 73.91 |
City of San Dimas | 25 | 72.43 |
City of Walnut | 22 | 72.06 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – North Whittier | 6 | 71.77 |
Unincorporated – Kagel/Lopez Canyons | 1 | 70.82 |
Unincorporated – El Camino Village | 6 | 68.25 |
Unincorporated – Wiseburn | 4 | 66.37 |
Unincorporated – Anaverde | 1 | 66.31 |
Unincorporated – Sun Village | 4 | 66.27 |
Unincorporated – Castaic | 18 | 66.2 |
City of San Gabriel | 27 | 65.93 |
City of South El Monte | 13 | 62.25 |
City of Hawaiian Gardens | 9 | 61.32 |
City of Claremont | 22 | 60.3 |
Los Angeles – Exposition | 2 | 60.13 |
City of Arcadia | 34 | 58.87 |
City of Diamond Bar | 33 | 57.38 |
Unincorporated – Leona Valley | 1 | 57.11 |
Unincorporated – South El Monte | 1 | 55.71 |
Los Angeles – Faircrest Heights | 2 | 55.56 |
Unincorporated – White Fence Farms | 2 | 54.3 |
Unincorporated – Northeast San Gabriel | 13 | 54.09 |
City of Rolling Hills | 1 | 51.55 |
City of Signal Hill | 6 | 50.86 |
City of Rosemead | 28 | 50.59 |
Unincorporated – Arcadia | 4 | 50.12 |
Unincorporated – La Verne | 1 | 49.02 |
Unincorporated – Santa Monica Mountains | 9 | 48.33 |
City of La Verne | 16 | 48.07 |
City of Sierra Madre | 5 | 45.5 |
City of La Habra Heights | 2 | 36.66 |
Los Angeles – Regent Square | 1 | 35.97 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
Los Angeles – Playa Del Rey | 1 | 31.29 |
Unincorporated – Agua Dulce | 1 | 24.05 |
City of Avalon | 0 | 0 |
City of Hidden Hills | 0 | 0 |
City of Vernon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Los Angeles – Harbor Pines | 0 | 0 |
Los Angeles – Sycamore Square | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – East Pasadena | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Elizabeth Lake | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – North Lancaster | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Pomona | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – San Pasqual | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
City of Long Beach | 540 | |
City of Pasadena | ||
Unincorporated – Bandini Islands | 0 | NA |
Unincorporated – Lynwood | 0 | NA |
Unincorporated – South Edwards | 0 | NA |
Unincorporated – Universal City | 0 | NA |
Unincorporated – Walnut | 0 | NA |
– Under Investigation | 1286 |
"Hollywood" - Google News
April 26, 2020 at 08:55AM
https://ift.tt/3eNAYjr
No Increase on Saturday in Confirmed COVID-19 Infections in West Hollywood - WEHOville
"Hollywood" - Google News
https://ift.tt/38iWBEK
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "No Increase on Saturday in Confirmed COVID-19 Infections in West Hollywood - WEHOville"
Post a Comment