
There are 109 confirmed COVID-19 infections in West Hollywood today, up from 107 reported by the Los Angeles County Department of Public Health on Friday. That means one of every 338 residents is confirmed to have the virus.
The Health Department today confirmed 6423 new infections in Los Angeles County, bringing the total to 12,021 cases. There have been an additional 81 deaths associated with COVID-19, the highest number reported in a single day in L.A. County. So far, 576 people have died of COVID-19 confirmed illness.
Fifty-six people who died were over the age of 65; 18 people who died were between the ages of 41 to 65, and one person who died was between the ages of 18 and 40. Sixty-three people who died (89%) had underlying health conditions.
“Today marks a very sad milestone for our county, we are reporting the highest number of COVID-19 deaths for any one day since the beginning of the pandemic, and our deepest condolences go out to each and every person grieving the loss of their loved ones,” said Barbara Ferrer, director of Public Health. “In this last week we have doubled the number of deaths that occurred among L.A. County residents. We are especially concerned about the overwhelming number of residents residing in our nursing homes who have passed away. I have requested additional support from our state and federal partners so we can work together to ensure that our nursing homes are as safe as possible for residents and employees. This includes asking for supplementary staffing and PPE (personal protective equipment), increased ability to test residents and employees, and improvements in infection control capacity at nursing homes.”
The number of confirmed infections in Beverly Hills grew by two to a total of 80. The number of confirmed infections in Culver City increased by one to 37. The Hollywood now has 130 confirmed infections, up from 126 on Friday. and the number of confirmed infections in the Melrose neighborhood increased by seven to a total of 235 today.
Four new infections in the Little Armenia neighborhood in Los Angeles brought its total to 60. With 747.66 infections per 100,000 people, Little Armenia continues to have the highest infection rate of the 335 cities and communities surveyed by the Health Department. The Crestview neighborhood now has 47 infections, up two from the 45 on Thursday and remains the second most highly infected area, with 413.44 confirmed infections per 100,000 residents. The number of confirmed infections in Rancho Dominguez remains at eight, or 300.64 per 100,000 residents, making it the third most highly infected community. West Hollywood is now the fourth most highly infected community, with 294.99 residents per 100,000 having a confirmed COVID-19 infection.
To date, than 76,000 people have been tested for the virus as of today, with 14% of them testing positive. The county has loosened conditions for qualifying for same-day tests, which formerly were reserved for those with symptoms of an infection who were 65 or older or had an underlying health condition such as heart disease. Those who want to be tested now must only exhibit symptoms of a possible infection, which include coughing, a fever, tiredness and, in severe cases, difficulty breathing. Those who want to be tested must first go online to see if they qualify and to book an appointment. A testing site adjacent to West Hollywood is on Alden Drive at the Cedars-Sinai Medical Center.
In it announcement of today’s infection count, the Health Department Public Health reminded residents “that if you are ill, even with mild symptoms, please self- isolate at home for 7 days and until you are fever and symptom free for 72 hours. If you have been in close contact with a person who has tested positive for COVID-19 or is presumed to be infected with COVID-19, you must quarantine for 14 days from your last contact with that individual. Individuals who are elderly, have underlying health conditions or are pregnant may be at higher risk of serious illness and should contact their doctor as soon as they are sick.”
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when out in the public procuring or providing essential services. N95 and surgical masks should only be used by healthcare workers, first responders and essential workers providing care for people who are ill.
Essentials businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter essential businesses as well. Beaches, trails and trailheads and non-essential businesses remain closed, and all public and private gatherings of any number of people occurring outside a single household or living unit remain prohibited.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
Below is a list of cities and neighborhoods in Los Angeles County, the number of confirmed COVID-19 infections in each.
City of Agoura Hills | 24 |
City of Alhambra | 42 |
City of Arcadia | 28 |
City of Artesia | 10 |
City of Avalon | 0 |
City of Azusa | 22 |
City of Baldwin Park | 40 |
City of Bell | 78 |
City of Bell Gardens | 52 |
City of Bellflower | 62 |
City of Beverly Hills | 80 |
City of Bradbury | — |
City of Burbank | 134 |
City of Calabasas | 26 |
City of Carson | 149 |
City of Cerritos | 37 |
City of Claremont | 15 |
City of Commerce | 5 |
City of Compton | 85 |
City of Covina | 57 |
City of Cudahy | 27 |
City of Culver City | 37 |
City of Diamond Bar | 22 |
City of Downey | 124 |
City of Duarte | 26 |
City of El Monte | 50 |
City of El Segundo | 14 |
City of Gardena | 96 |
City of Glendale | 326 |
City of Glendora | 29 |
City of Hawaiian Gardens | 6 |
City of Hawthorne | 92 |
City of Hermosa Beach | 19 |
City of Hidden Hills | 0 |
City of Huntington Park | 56 |
City of Industry | — |
City of Inglewood | 152 |
City of Irwindale | — |
City of La Canada Flintridge | 26 |
City of La Habra Heights | — |
City of La Mirada | 31 |
City of La Puente | 21 |
City of La Verne | 11 |
City of Lakewood | 47 |
City of Lancaster | 114 |
City of Lawndale | 36 |
City of Lomita | 27 |
City of Long Beach | 419 |
City of Lynwood | 99 |
City of Malibu | 21 |
City of Manhattan Beach | 58 |
City of Maywood | 35 |
City of Monrovia | 18 |
City of Montebello | 71 |
City of Monterey Park | 39 |
City of Norwalk | 100 |
City of Palmdale | 147 |
City of Palos Verdes Estates | 36 |
City of Paramount | 65 |
City of Pasadena | 215 |
City of Pico Rivera | 79 |
City of Pomona | 71 |
City of Rancho Palos Verdes | 47 |
City of Redondo Beach | 85 |
City of Rolling Hills | — |
City of Rolling Hills Estates | 12 |
City of Rosemead | 16 |
City of San Dimas | 20 |
City of San Fernando | 33 |
City of San Gabriel | 16 |
City of San Marino | 8 |
City of Santa Clarita | 196 |
City of Santa Fe Springs | 11 |
City of Santa Monica | 111 |
City of Sierra Madre | — |
City of Signal Hill | 5 |
City of South El Monte | — |
City of South Gate | 133 |
City of South Pasadena | 26 |
City of Temple City | 24 |
City of Torrance | 189 |
City of Vernon | 0 |
City of Walnut | 15 |
City of West Covina | 58 |
City of West Hollywood | 109 |
City of Westlake Village | 6 |
City of Whittier | 66 |
Los Angeles | 5387 |
Los Angeles – Adams-Normandie | 16 |
Los Angeles – Alsace | 10 |
Los Angeles – Angeles National Forest | 0 |
Los Angeles – Angelino Heights | — |
Los Angeles – Arleta | 42 |
Los Angeles – Atwater Village | 11 |
Los Angeles – Baldwin Hills | 39 |
Los Angeles – Bel Air | 22 |
Los Angeles – Beverly Crest | 27 |
Los Angeles – Beverlywood | 23 |
Los Angeles – Boyle Heights | 69 |
Los Angeles – Brentwood | 58 |
Los Angeles – Brookside | 0 |
Los Angeles – Cadillac-Corning | 9 |
Los Angeles – Canoga Park | 103 |
Los Angeles – Carthay | 45 |
Los Angeles – Central | 58 |
Los Angeles – Century City | 26 |
Los Angeles – Century Palms/Cove | 35 |
Los Angeles – Chatsworth | 44 |
Los Angeles – Cheviot Hills | 12 |
Los Angeles – Chinatown | — |
Los Angeles – Cloverdale/Cochran | 13 |
Los Angeles – Country Club Park | 32 |
Los Angeles – Crenshaw District | 26 |
Los Angeles – Crestview | 47 |
Los Angeles – Del Rey | 38 |
Los Angeles – Downtown | 31 |
Los Angeles – Eagle Rock | 53 |
Los Angeles – East Hollywood | 64 |
Los Angeles – Echo Park | 11 |
Los Angeles – El Sereno | 51 |
Los Angeles – Elysian Park | 6 |
Los Angeles – Elysian Valley | 10 |
Los Angeles – Encino | 60 |
Los Angeles – Exposition | — |
Los Angeles – Exposition Park | 66 |
Los Angeles – Faircrest Heights | — |
Los Angeles – Figueroa Park Square | 12 |
Los Angeles – Florence-Firestone | 56 |
Los Angeles – Glassell Park | 72 |
Los Angeles – Gramercy Place | 15 |
Los Angeles – Granada Hills | 59 |
Los Angeles – Green Meadows | 23 |
Los Angeles – Hancock Park | 54 |
Los Angeles – Harbor City | 26 |
Los Angeles – Harbor Gateway | 39 |
Los Angeles – Harbor Pines | 0 |
Los Angeles – Harvard Heights | 29 |
Los Angeles – Harvard Park | 41 |
Los Angeles – Highland Park | 46 |
Los Angeles – Historic Filipinotown | 25 |
Los Angeles – Hollywood | 130 |
Los Angeles – Hollywood Hills | 48 |
Los Angeles – Hyde Park | 29 |
Los Angeles – Jefferson Park | 5 |
Los Angeles – Koreatown | 68 |
Los Angeles – Lafayette Square | 8 |
Los Angeles – Lake Balboa | 45 |
Los Angeles – Lakeview Terrace | 21 |
Los Angeles – Leimert Park | 25 |
Los Angeles – Lincoln Heights | 26 |
Los Angeles – Little Armenia | 60 |
Los Angeles – Little Bangladesh | 41 |
Los Angeles – Little Tokyo | — |
Los Angeles – Longwood | 5 |
Los Angeles – Los Feliz | 22 |
Los Angeles – Manchester Square | — |
Los Angeles – Mandeville Canyon | — |
Los Angeles – Mar Vista | 39 |
Los Angeles – Marina Peninsula | 8 |
Los Angeles – Melrose | 235 |
Los Angeles – Mid-city | 27 |
Los Angeles – Miracle Mile | 23 |
Los Angeles – Mission Hills | 36 |
Los Angeles – Mt. Washington | 16 |
Los Angeles – North Hills | 62 |
Los Angeles – North Hollywood | 162 |
Los Angeles – Northridge | 77 |
Los Angeles – Pacific Palisades | 33 |
Los Angeles – Pacoima | 80 |
Los Angeles – Palisades Highlands | — |
Los Angeles – Palms | 72 |
Los Angeles – Panorama City | 91 |
Los Angeles – Park La Brea | 11 |
Los Angeles – Pico-Union | 87 |
Los Angeles – Playa Del Rey | — |
Los Angeles – Playa Vista | 12 |
Los Angeles – Porter Ranch | 35 |
Los Angeles – Rancho Park | 8 |
Los Angeles – Regent Square | — |
Los Angeles – Reseda | 96 |
Los Angeles – Reseda Ranch | 9 |
Los Angeles – Reynier Village | 6 |
Los Angeles – San Pedro | 75 |
Los Angeles – Shadow Hills | 7 |
Los Angeles – Sherman Oaks | 88 |
Los Angeles – Silverlake | 90 |
Los Angeles – South Carthay | 21 |
Los Angeles – South Park | 53 |
Los Angeles – St Elmo Village | — |
Los Angeles – Studio City | 24 |
Los Angeles – Sun Valley | 53 |
Los Angeles – Sunland | 39 |
Los Angeles – Sycamore Square | 0 |
Los Angeles – Sylmar | 145 |
Los Angeles – Tarzana | 51 |
Los Angeles – Temple-Beaudry | 65 |
Los Angeles – Thai Town | 11 |
Los Angeles – Toluca Lake | 7 |
Los Angeles – Toluca Terrace | 0 |
Los Angeles – Toluca Woods | — |
Los Angeles – Tujunga | 24 |
Los Angeles – University Hills | — |
Los Angeles – University Park | 34 |
Los Angeles – Valley Glen | 42 |
Los Angeles – Valley Village | 45 |
Los Angeles – Van Nuys | 117 |
Los Angeles – Venice | 35 |
Los Angeles – Vermont Knolls | 23 |
Los Angeles – Vermont Square | 21 |
Los Angeles – Vermont Vista | 34 |
Los Angeles – Vernon Central | 55 |
Los Angeles – Victoria Park | 20 |
Los Angeles – View Heights | 5 |
Los Angeles – Watts | 39 |
Los Angeles – Wellington Square | 6 |
Los Angeles – West Adams | 58 |
Los Angeles – West Hills | 29 |
Los Angeles – West Los Angeles | 39 |
Los Angeles – West Vernon | 96 |
Los Angeles – Westchester | 43 |
Los Angeles – Westlake | 104 |
Los Angeles – Westwood | 38 |
Los Angeles – Wholesale District | 35 |
Los Angeles – Wilmington | 49 |
Los Angeles – Wilshire Center | 62 |
Los Angeles – Winnetka | 67 |
Los Angeles – Woodland Hills | 82 |
Unincorporated – Acton | 5 |
Unincorporated – Agua Dulce | — |
Unincorporated – Altadena | 43 |
Unincorporated – Anaverde | 0 |
Unincorporated – Angeles National Forest | — |
Unincorporated – Arcadia | — |
Unincorporated – Athens-Westmont | 46 |
Unincorporated – Athens Village | 10 |
Unincorporated – Avocado Heights | 5 |
Unincorporated – Azusa | 5 |
Unincorporated – Bandini Islands | 0 |
Unincorporated – Bassett | 12 |
Unincorporated – Bouquet Canyon | 0 |
Unincorporated – Bradbury | 0 |
Unincorporated – Canyon Country | 15 |
Unincorporated – Castaic | 10 |
Unincorporated – Cerritos | 0 |
Unincorporated – Charter Oak | 0 |
Unincorporated – Claremont | 0 |
Unincorporated – Covina | 14 |
Unincorporated – Covina (Charter Oak) | 9 |
Unincorporated – Del Aire | 6 |
Unincorporated – Del Rey | 0 |
Unincorporated – Del Sur | — |
Unincorporated – Desert View Highlands | — |
Unincorporated – Duarte | — |
Unincorporated – East Covina | 0 |
Unincorporated – East La Mirada | 6 |
Unincorporated – East Lancaster | 0 |
Unincorporated – East Los Angeles | 127 |
Unincorporated – East Pasadena | 0 |
Unincorporated – East Rancho Dominguez | 12 |
Unincorporated – East Whittier | — |
Unincorporated – El Camino Village | — |
Unincorporated – El Monte | 0 |
Unincorporated – Elizabeth Lake | 0 |
Unincorporated – Florence-Firestone | 81 |
Unincorporated – Franklin Canyon | 0 |
Unincorporated – Glendora | 0 |
Unincorporated – Hacienda Heights | 34 |
Unincorporated – Harbor Gateway | 0 |
Unincorporated – Hawthorne | — |
Unincorporated – Hi Vista | 0 |
Unincorporated – Kagel/Lopez Canyons | — |
Unincorporated – La Crescenta-Montrose | 13 |
Unincorporated – La Habra Heights | 0 |
Unincorporated – La Rambla | 5 |
Unincorporated – La Verne | — |
Unincorporated – Ladera Heights | 15 |
Unincorporated – Lake Hughes | 0 |
Unincorporated – Lake Los Angeles | 8 |
Unincorporated – Lake Manor | — |
Unincorporated – Lakewood | 0 |
Unincorporated – Lennox | 21 |
Unincorporated – Leona Valley | 0 |
Unincorporated – Littlerock | 0 |
Unincorporated – Littlerock/Juniper Hills | — |
Unincorporated – Littlerock/Pearblossom | — |
Unincorporated – Llano | 0 |
Unincorporated – Lynwood | 0 |
Unincorporated – Marina del Rey | 7 |
Unincorporated – Miracle Mile | 0 |
Unincorporated – Monrovia | 5 |
Unincorporated – Newhall | 0 |
Unincorporated – North Lancaster | 0 |
Unincorporated – North Whittier | — |
Unincorporated – Northeast San Gabriel | 7 |
Unincorporated – Palmdale | — |
Unincorporated – Palos Verdes Peninsula | 0 |
Unincorporated – Pearblossom/Llano | — |
Unincorporated – Pellissier Village | 0 |
Unincorporated – Placerita Canyon | 0 |
Unincorporated – Pomona | 0 |
Unincorporated – Quartz Hill | 15 |
Unincorporated – Rancho Dominguez | 8 |
Unincorporated – Roosevelt | 0 |
Unincorporated – Rosewood | — |
Unincorporated – Rosewood/East Gardena | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | — |
Unincorporated – Rowland Heights | 24 |
Unincorporated – San Clemente Island | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 |
Unincorporated – San Jose Hills | 8 |
Unincorporated – San Pasqual | 0 |
Unincorporated – Sand Canyon | 0 |
Unincorporated – Santa Catalina Island | — |
Unincorporated – Santa Monica Mountains | 7 |
Unincorporated – Saugus | — |
Unincorporated – Saugus/Canyon Country | 0 |
Unincorporated – South Antelope Valley | 0 |
Unincorporated – South Edwards | 0 |
Unincorporated – South El Monte | — |
Unincorporated – South San Gabriel | 7 |
Unincorporated – South Whittier | 35 |
Unincorporated – Southeast Antelope Valley | 0 |
Unincorporated – Stevenson Ranch | 13 |
Unincorporated – Sun Village | — |
Unincorporated – Sunrise Village | — |
Unincorporated – Twin Lakes/Oat Mountain | — |
Unincorporated – Universal City | 0 |
Unincorporated – Val Verde | — |
Unincorporated – Valencia | — |
Unincorporated – Valinda | 14 |
Unincorporated – View Park/Windsor Hills | 17 |
Unincorporated – Walnut | 0 |
Unincorporated – Walnut Park | 27 |
Unincorporated – West Antelope Valley | — |
Unincorporated – West Carson | 31 |
Unincorporated – West Chatsworth | 0 |
Unincorporated – West LA | — |
Unincorporated – West Puente Valley | 6 |
Unincorporated – West Rancho Dominguez | — |
Unincorporated – West Whittier/Los Nietos | 19 |
Unincorporated – Westfield/Academy Hills | 0 |
Unincorporated – Westhills | 0 |
Unincorporated – White Fence Farms | — |
Unincorporated – Whittier | — |
Unincorporated – Whittier Narrows | 0 |
Unincorporated – Willowbrook | 25 |
Unincorporated – Wiseburn | — |
– Under Investigation | 793 |
"Hollywood" - Google News
April 19, 2020 at 08:09AM
https://ift.tt/2RKPFtu
Health Department Reports 109 Confirmed COVID-19 Infections in West Hollywood - WEHOville
"Hollywood" - Google News
https://ift.tt/38iWBEK
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Health Department Reports 109 Confirmed COVID-19 Infections in West Hollywood - WEHOville"
Post a Comment